Clasament final TopUsers 2015 @ AFA

Total PMA 2015 / eșantionare din 31.12.15 ora 23:59:23

# 2015 UTILIZATOR STATUT 2015 ÎNSCRIS PMA 2015
1 traian.leuca CONSUL 06.03.12 3.824.736
2 tata123 🔱 PRETOR 24.06.10 3.672.070
3 Dan&Ema SENATOR 22.04.12 2.719.221
4 Michi CONSUL 15.04.10 2.617.439
5 crismis SENATOR 27.07.12 2.405.112
6 Carmen Ion SENATOR 26.03.14 2.400.649
7 dorgo CONSUL 28.03.10 2.397.648
8 irinad SENATOR 02.05.10 2.322.945
9 amero PRETOR 17.04.11 2.287.592
10 iulianic AUGUSTUS 24.05.11 2.217.195
11 Marian Preda PRETOR 03.03.11 2.111.047
12 robert SENATOR 29.12.11 2.058.294
13 Aurici SENATOR 19.04.13 1.989.666
14 nicole33 PRETOR 12.03.11 1.931.207
15 alinaro PRETOR 27.05.11 1.798.657
16 marocanu21 PRETOR 09.05.11 1.775.084
17 vega06 SENATOR 05.10.14 1.649.270
18 Testosu' SENATOR 08.01.11 1.573.628
19 Floryn81 SENATOR 09.05.11 1.407.260
20 luciaoradea SENATOR 27.07.10 1.376.786
21 GabrielaG PARTENER 16.01.12 1.350.737
22 msnd SENATOR 05.07.13 1.227.201
23 Dabator SENATOR 03.08.08 1.219.637
24 Dragoș_MD PRETOR 03.03.08 1.180.830
25 mireille SENATOR 05.01.13 1.156.214
26 elviramvio PARTENER 11.06.14 983.126
27 zlatna PARTENER 28.06.12 961.590
28 Costi PRETOR 02.09.09 937.137
29 mprofeanu PARTENER 19.06.11 936.939
30 claudiu 71 SENATOR 01.06.10 913.956
31 Mihai18 SENIOR 11.05.15 904.924
32 makuy* SENATOR 05.05.13 882.957
33 ariciu SENATOR 07.02.12 817.001
34 Camelia19 PARTENER 09.09.14 806.379
35 urjanclaudiu SENATOR 24.07.10 801.480
36 Larissa PARTENER 08.05.11 792.850
37 iulian68 PARTENER 13.06.11 782.805
38 balasa violeta SENATOR 08.07.09 772.351
39 krisstinna SENIOR 30.03.10 765.701
40 zuftim PARTENER 17.07.14 728.590
41 bogumil SENIOR 28.11.14 720.205
42 danamandache PARTENER 09.07.11 708.897
43 Yersinia Pestis SENATOR 30.04.09 708.870
44 Alina53 PARTENER 15.01.09 638.083
45 costy69* PARTENER 08.07.14 635.620
46 papone PARTENER 03.04.09 628.494
47 adri-nico SENATOR 03.09.11 626.707
48 DepartureGate7 SENIOR 16.04.14 625.289
49 Rodel PARTENER 03.05.11 601.571
50 cristina65 PARTENER 05.10.11 594.281
51 andreea72 PARTENER 12.02.08 592.021
52 wolf2001* PARTENER 15.07.14 585.828
53 Floria PARTENER 20.02.12 570.920
54 FlorinAndrei SENIOR 06.02.15 553.579
55 DOINITA SENIOR 27.08.12 547.090
56 gettyy SENIOR 13.01.15 544.364
57 Chloe PARTENER 11.08.09 541.420
58 CosminZichil SENIOR 21.05.15 527.806
59 dianamea SENIOR 26.07.12 520.321
60 Radu Tudoran SENIOR 12.09.15 514.683
61 Safta Radu SENIOR 16.04.13 501.965
62 mariana.olaru SENATOR 06.04.10 497.495
63 kelyboy PARTENER 08.07.10 460.411
64 pepsi70ro PRETOR 04.10.09 455.402
65 Cris SENIOR 12.04.08 452.891
66 zake PREMIUM 27.05.15 450.699
67 adrianbogdan SENIOR 08.07.10 446.548
68 AleDia SENIOR 07.03.14 437.773
69 Nicu PARTENER 29.01.08 410.905
70 puiutea SENIOR 27.02.14 399.928
71 Mika SENIOR 24.08.09 393.273
72 BOGDAN DSN SENATOR 20.03.08 387.811
73 GIN2015* PREMIUM 08.07.15 383.460
74 Cucu Bau PREMIUM 27.01.15 381.107
75 johnnyredlabel PARTENER 07.01.11 377.698
76 grecudoina PARTENER 12.11.11 373.698
77 noi doi SENIOR 18.06.11 361.647
78 cloverina SENIOR 12.08.12 359.361
79 maryka SENIOR 14.07.11 358.762
80 melena SENIOR 02.07.13 349.625
81 calatorul SENIOR 27.06.12 338.727
82 Andox PARTENER 08.01.08 333.617
83 Sindrom PREMIUM 09.01.15 330.184
84 fanespoitorul SENIOR 08.07.10 325.877
85 sunflower SENATOR 23.08.11 310.943
86 DaRKruCS PREMIUM 25.09.14 297.313
87 Kyandra PARTENER 04.03.08 297.017
88 adryana SENATOR 24.01.10 294.131
89 ebirsan SENIOR 31.08.12 291.959
90 maria55 PARTENER 31.03.11 289.912
91 ileanaxperta* SENATOR 06.08.09 288.906
92 marius gaudi* SENIOR 10.07.09 284.802
93 mugur007 PREMIUM 07.04.10 284.097
94 Zoazore PREMIUM 17.06.09 282.577
95 gotty PREMIUM 23.07.12 280.125
96 liviu49 PREMIUM 30.07.14 260.995
97 izabiza PREMIUM 23.07.15 259.479
98 gvaly SENIOR 11.09.11 246.860
99 Nasshu PARTENER 28.05.10 241.648
100 iuliaen SENIOR 03.06.11 240.950
101 sed PREMIUM 26.08.13 239.656
102 bica adriana PREMIUM 25.06.13 238.097
103 ania SENIOR 07.06.11 234.419
104 alb1573 PREMIUM 21.07.10 229.195
105 DarkAng3L PREMIUM 05.01.15 226.773
106 LianaA PREMIUM 04.07.11 220.123
107 IoanaV SENIOR 29.08.12 217.013
108 danoradea PARTENER 07.04.09 215.240
109 RossoNerro SENIOR 09.08.10 212.169
110 ungureanica PREMIUM 25.10.14 208.852
111 ovidiuyepi PREMIUM 30.06.14 208.816
112 andraz PREMIUM 25.07.09 206.785
113 nini83 PREMIUM 12.07.15 204.634
114 alle4295 PREMIUM 15.07.12 198.463
115 arru SENIOR 19.06.13 192.132
116 flaviana77 PREMIUM 11.05.12 184.825
117 NAZARICA GOLD 23.01.15 183.219
118 TraianS SENATOR 24.01.11 181.980
119 rora PREMIUM 24.08.09 177.025
120 vasilica SENIOR 25.08.12 172.751
121 mirmicu PARTENER 13.08.10 168.463
122 alunelu69 PREMIUM 30.09.10 167.719
123 didona_stelea PREMIUM 26.03.13 164.952
124 monaca GOLD 02.07.15 164.766
125 le_maitre PARTENER 27.03.12 164.455
126 almona SENIOR 22.05.09 164.187
127 Ammelie PREMIUM 27.01.09 161.554
128 raly PREMIUM 08.07.10 157.802
129 nosferatoo SENIOR 15.02.14 155.779
130 andreieu GOLD 21.06.14 153.585
131 ccbg* GOLD 06.09.15 150.807
132 Ioan Raita PREMIUM 19.05.13 149.551
133 Eugenia55* SENIOR 14.10.11 146.957
134 Noha GOLD 10.09.15 145.940
135 Cesere GOLD 30.04.14 144.916
136 danup PREMIUM 12.06.11 143.989
137 Bujie PREMIUM 15.07.11 142.822
138 Mina12 GOLD 03.06.15 141.911
139 abancor PARTENER 10.03.08 139.898
140 c-kosty PREMIUM 25.11.10 139.595
141 andreea_c SENIOR 26.06.12 138.981
142 cristina47* GOLD 10.06.15 137.448
143 DanielG&Family GOLD 31.03.15 137.337
144 Tudor-Cristian PREMIUM 15.09.14 137.128
145 amalia80 GOLD 28.07.15 136.070
146 cristisch2003 SENIOR 16.02.10 135.797
147 fra PREMIUM 18.08.10 134.898
148 Coniss PREMIUM 17.05.12 134.769
149 cristimicle PREMIUM 10.03.08 133.965
150 marian_buc GOLD 05.08.12 133.596
151 Andryea GOLD 28.07.15 133.302
152 hlli SENIOR 23.08.10 130.746
153 dandana PREMIUM 16.04.10 130.413
154 phleau GOLD 04.07.09 127.546
155 simon_niculae PREMIUM 14.09.11 127.295
156 Cleopatraa PREMIUM 08.09.10 126.724
157 alicera2001 PREMIUM 15.08.14 126.560
158 cristian pinte PREMIUM 01.08.08 125.388
159 IULIU ANTAL PREMIUM 25.07.12 124.699
160 ANILU GOLD 27.07.14 124.485
161 AlexS GOLD 17.04.12 122.679
162 andreip2 PREMIUM 08.07.09 122.444
163 tm67bru SENIOR 17.12.07 121.750
164 raducondurache PREMIUM 26.08.10 121.009
165 rmnk PREMIUM 25.06.14 120.653
166 Alex_Macedo PARTENER 25.08.09 119.341
167 Dan-Ioan PREMIUM 15.05.14 116.874
168 mishu GOLD 10.07.09 116.575
169 adutza_ghiocel PREMIUM 20.04.12 115.477
170 Mitica49 PREMIUM 25.06.13 113.530
171 codryna GOLD 17.05.11 112.176
172 Doris77 GOLD 30.06.15 111.960
173 Jimmy1 GOLD 21.09.15 111.752
174 vali crintea GOLD 19.11.14 111.527
175 Adina - addcont GOLD 16.06.15 111.477
176 senateo PREMIUM 26.07.10 110.089
177 Bia710 GOLD 17.08.15 107.340
178 marea_morevna GOLD 08.01.15 106.314
179 Rofri GOLD 18.08.14 105.201
180 Michaell PREMIUM 02.01.11 103.927
181 krisztike PREMIUM 18.03.12 103.694
182 Lyssys PREMIUM 30.03.12 103.071
183 sniga SENIOR 06.11.08 103.025
184 adrianaglogo PREMIUM 23.07.10 102.701
185 RoF* PREMIUM 02.10.12 102.502
186 Denisa13 PREMIUM 30.07.12 102.472
187 MADAHON GOLD 08.07.15 101.634
188 Artana PREMIUM 26.06.13 101.554
189 carmenvieru11 GOLD 29.09.10 101.326
190 spiros GOLD 03.09.14 101.108
191 Gabi Georgeta PREMIUM 22.04.14 100.366
192 andi13 GOLD 19.01.09 99.966
193 elenaadina PREMIUM 03.09.12 99.907
194 indiralisa_26 PREMIUM 02.01.08 98.802
195 ionescunic PRETOR 20.07.08 98.650
196 cian GOLD 08.03.15 97.144
197 kikiritzi PREMIUM 10.10.10 96.542
198 rentea PREMIUM 25.04.10 96.526
199 dana2104 SENIOR 17.09.11 95.234
200 giuliani PREMIUM 24.07.13 94.524
201 julyalina GOLD 16.04.13 94.218
202 viviv PREMIUM 10.05.10 94.200
203 MCM PARTENER 29.02.12 94.176
204 george777 PREMIUM 06.05.12 93.962
205 krondia* PARTENER 22.07.09 93.930
206 joana_ro GOLD 20.04.11 93.600
207 papalito PREMIUM 28.06.11 93.279
208 Aqvila PREMIUM 04.03.12 93.149
209 killtox GOLD 21.08.08 92.657
210 Pami* PARTENER 23.10.09 92.511
211 Sejurica GOLD 03.06.13 92.222
212 chrisstina GOLD 30.04.15 92.150
213 TEOANCA PARTENER 21.09.10 90.424
214 lady_anca81 PREMIUM 06.11.12 88.656
215 ciprian.dima PREMIUM 30.08.12 88.653
216 roth PARTENER 04.11.10 87.688
217 DanielaK GOLD 26.07.13 87.435
218 graclari GOLD 01.10.09 86.817
219 mogly GOLD 19.04.15 86.495
220 bobyrodin PREMIUM 20.02.09 86.237
221 artemisa24 PREMIUM 11.09.08 86.153
222 andr2eea GOLD 29.07.13 85.829
223 Albinoium PREMIUM 26.06.13 85.507
224 boraborabora GOLD 06.07.13 85.453
225 roxana.tomina SENIOR 03.05.12 85.143
226 SUFLETEL GOLD 31.01.15 84.705
227 CarmenTina GOLD 10.08.15 84.510
228 ioana.190192 GOLD 07.08.13 83.248
229 GYL* PREMIUM 04.05.12 82.255
230 adriananicoleta GOLD 04.08.11 81.551
231 lottee7 GOLD 23.07.08 80.669
232 narcisa PREMIUM 29.11.09 80.590
233 bogdanescu07 GOLD 16.05.15 80.432
234 celeste SENIOR 13.04.09 80.272
235 dognean GOLD 22.04.08 80.191
236 mimisor GOLD 30.08.10 79.953
237 vladix18 GOLD 15.04.14 79.906
238 redmari108 PREMIUM 28.01.12 79.692
239 zuzi GOLD 13.05.12 79.501
240 nickro SENIOR 18.04.10 79.120
241 ChocoGun GOLD 21.07.10 78.610
242 Alina Morar PARTENER 15.04.10 78.460
243 plummy GOLD 14.04.12 77.745
244 bogdan 75 PREMIUM 24.01.10 77.479
245 mihai.panait GOLD 16.07.13 77.008
246 viorica GOLD 09.01.13 75.500
247 Utube SENIOR 15.12.09 74.750
248 sdragos24 GOLD 25.07.15 74.507
249 Corina70 PREMIUM 13.08.09 73.807
250 iorgulescua GOLD 01.03.10 72.789
251 pelerin12345 GOLD 07.12.15 71.568
252 bartaiomu GOLD 07.09.14 71.494
253 popagelu GOLD 13.03.15 71.450
254 bullet123 GOLD 18.07.11 71.324
255 corinka SENIOR 05.01.10 71.268
256 negoita* GOLD 04.09.11 70.749
257 discordia GOLD 04.06.15 70.577
258 olteanul2010 PREMIUM 28.06.10 70.200
259 mauricius* SENIOR 08.07.08 69.695
260 mulinita PREMIUM 05.07.11 69.436
261 vxp PREMIUM 15.06.11 69.072
262 Pus GOLD 22.02.15 68.656
263 nico_sara GOLD 21.04.15 68.410
264 silvia tudoran SENIOR 03.08.11 68.258
265 viorica purdel GOLD 24.01.11 68.134
266 Natalia Gh GOLD 10.06.15 66.616
267 viculean GOLD 18.09.15 66.232
268 dranal GOLD 22.03.11 65.767
269 viorelpop GOLD 26.05.14 65.616
270 andre22 GOLD 24.07.15 65.100
271 mihai27 GOLD 11.02.11 64.698
272 AZE GOLD 02.07.12 63.678
273 r0xyka_iubita* GOLD 07.07.11 63.667
274 Swan1 PREMIUM 28.01.12 63.574
275 RelyaV GOLD 23.02.13 63.162
276 paulcta GOLD 18.05.15 62.462
277 trigri PREMIUM 16.08.10 62.251
278 Lale GOLD 24.08.15 62.111
279 eugen88* GOLD 31.01.14 61.981
280 FLOREA ADRIAN GOLD 12.01.14 61.409
281 andromeda GOLD 25.02.10 61.397
282 purcelul* GOLD 08.10.15 61.368
283 sebigeanina GOLD 09.06.10 61.161
284 turist_calatorescu* PREMIUM 21.09.08 61.054
285 Kristian GOLD 27.04.15 60.401
286 danezu008 GOLD 04.03.14 59.884
287 horachira GOLD 13.04.10 59.769
288 violetacurpan GOLD 10.12.13 59.704
289 odi_io GOLD 18.04.15 59.622
290 Maria V. GOLD 27.07.13 59.487
291 tdgabriela GOLD 07.09.12 59.211
292 Clara T GOLD 04.02.15 59.004
293 carmenmo GOLD 21.06.13 58.888
294 a_vlad2009 GOLD 08.07.10 58.882
295 StevenWhite GOLD 30.07.12 58.300
296 Adriana_B GOLD 10.07.14 58.054
297 corinamaria PREMIUM 28.06.10 58.000
298 deeaghe GOLD 21.09.15 57.943
299 vulpe mihaela GOLD 21.08.11 57.817
300 Sobsy GOLD 10.08.13 57.682
301 kiki GOLD 04.09.08 57.624
302 iriss GOLD 15.10.15 57.335
303 myk007 GOLD 08.05.13 57.251
304 DanTal74 GOLD 03.06.12 57.149
305 doinafil GOLD 12.11.15 57.059
306 anthony2000 GOLD 05.02.13 57.030
307 meri1972 GOLD 19.06.12 56.948
308 umflatila GOLD 09.06.13 56.606
309 marijuan GOLD 05.05.12 56.521
310 anka-bc GOLD 28.10.14 56.487
311 monicap GOLD 09.06.13 56.257
312 Arya PREMIUM 23.11.12 55.912
313 alina.prisecaru GOLD 06.05.13 55.703
314 Lisa PREMIUM 14.07.09 55.700
ETV GOLD 14.09.14 55.700
316 adynutza26 GOLD 09.06.09 55.505
317 fregata GOLD 14.07.11 55.475
318 Titi Dinca GOLD 20.11.14 55.345
319 lorand GOLD 12.10.15 54.731
320 atimespeed GOLD 30.05.14 54.315
321 crima SENIOR 25.03.09 54.182
322 MoniQ69 GOLD 19.09.15 54.137
323 diaanaid GOLD 21.03.11 53.271
324 Suffisant GOLD 03.02.11 52.805
325 dnip GOLD 22.06.14 52.546
326 zuzu GOLD 21.11.13 52.254
327 florintm GOLD 28.05.10 52.100
alyna_oradea GOLD 19.01.11 52.100
329 Mirobo GOLD 16.02.15 52.050
330 nitul GOLD 02.09.15 51.628
331 zoloft PREMIUM 13.09.08 51.153
332 Deborah77 PREMIUM 09.09.08 50.854
333 Coca Dosky GOLD 13.07.13 50.829
334 xpac GOLD 03.08.13 50.812
335 cher-cher SENIOR 09.08.10 50.807
336 theo1208 GOLD 26.08.12 50.643
337 crissb GOLD 04.03.12 50.612
338 superdepor GOLD 24.07.12 50.504
339 fetita GOLD 26.08.08 50.451
340 buterfly* PARTENER 18.06.13 50.438
341 rdlc GOLD 28.06.14 49.962
342 pasagera23 SILVER 01.05.15 49.617
343 danadana* PREMIUM 02.07.11 49.515
344 angell GOLD 02.08.12 49.101
345 Dana2008 SILVER 15.06.12 49.076
346 iuby15 SILVER 16.05.15 48.944
347 rolandgabriel GOLD 11.06.14 48.748
348 hakkoo GOLD 17.06.12 48.727
349 zefir SILVER 06.06.15 48.699
350 Vasile S PREMIUM 29.11.10 48.600
351 alinna GOLD 16.07.11 48.524
352 Vlahos2003 GOLD 03.05.13 48.174
353 djmario2001 GOLD 31.03.13 47.999
354 anihbo GOLD 10.08.11 47.844
355 craita* SILVER 28.05.14 47.722
356 MrCod GOLD 04.05.10 47.661
357 Adelina R SILVER 09.01.15 47.630
358 dragos45 GOLD 05.06.08 47.563
359 Cristina.petcu GOLD 16.02.13 47.406
360 corina pavel GOLD 18.06.13 47.251
361 PPP974273 GOLD 01.09.12 47.051
362 sunnyday07 GOLD 11.08.11 46.477
363 Laurmar SILVER 01.02.15 46.427
364 gabis_gabis SILVER 30.07.15 46.354
365 Emanoil SILVER 20.05.15 46.065
366 maria.enescu GOLD 12.07.13 45.940
367 gabim2002 GOLD 08.07.14 45.450
368 adialexe GOLD 02.06.12 45.065
369 carmen_22_09 SENIOR 16.08.12 45.040
370 Paty PREMIUM 19.09.10 45.028
371 olesea13 SILVER 10.01.15 45.004
372 AlinaP* GOLD 20.05.13 45.003
373 alexandra.p SILVER 10.01.15 44.900
374 bursucicu GOLD 29.11.11 44.572
375 Lumi PREMIUM 28.03.08 44.453
376 Flaviu PREMIUM 06.07.10 44.316
377 Deny SILVER 15.08.13 44.311
378 androstef GOLD 18.01.08 44.156
379 pingo_doce GOLD 03.05.11 43.944
380 ady bucuresti GOLD 04.08.12 43.650
381 cristina.eu GOLD 21.06.12 43.633
382 loreley GOLD 25.09.10 43.628
383 lorenzolamas SILVER 03.08.12 43.457
384 Elissa GOLD 12.09.12 43.168
385 scoty SILVER 17.06.10 43.165
386 maimutarescu GOLD 01.09.14 42.803
387 MAROX SILVER 12.11.13 42.680
388 SKC GOLD 28.07.12 42.610
389 travelpoint GOLD 11.08.13 42.400
Bogdansep SILVER 27.07.14 42.400
391 kappy1112 SILVER 05.03.15 42.301
392 ramurica GOLD 11.07.13 42.043
393 Cristian_h* PARTENER 18.01.09 41.676
394 dianabzs PREMIUM 24.10.09 41.671
395 clau70 GOLD 04.01.14 41.620
396 baron GOLD 26.07.13 41.550
397 Ioana_Ioana PREMIUM 30.03.11 41.505
398 ionel64 GOLD 20.07.12 41.500
399 simov GOLD 20.03.08 40.466
400 achelici SILVER 22.06.14 40.369
401 maryan1977 SILVER 16.08.15 40.350
402 dada GOLD 25.07.11 40.203
403 alyna_sv SILVER 30.07.12 40.146
404 veraalexe* SILVER 21.10.13 39.975
405 Mircea P GOLD 28.06.13 39.850
tazmumy GOLD 29.06.12 39.850
407 meehi GOLD 11.09.12 39.761
408 CorinaZamfir SILVER 22.07.15 39.605
409 Cristofor SILVER 16.07.15 39.211
410 cristina_z SILVER 13.04.15 39.200
Cosmina2015 SILVER 14.07.15 39.200
412 ioppo SILVER 18.02.15 39.114
413 iancusabin GOLD 22.05.13 38.728
414 axel114 GOLD 07.09.12 38.717
415 peta GOLD 13.06.13 38.602
416 Coni FotoMedia GOLD 29.06.13 38.600
417 christian GOLD 12.07.11 38.563
418 mikulis GOLD 01.02.11 38.513
419 ascomp* SILVER 03.09.10 38.430
420 oddfever GOLD 16.07.10 38.310
421 ceasornicarul PREMIUM 21.10.10 38.253
422 puyuus GOLD 16.06.11 38.250
423 dappa GOLD 31.01.12 37.942
424 Hertha GOLD 05.09.12 37.927
425 NED81 SILVER 05.07.15 37.809
426 marian 1973 PREMIUM 11.11.09 37.581
427 michelle02 SILVER 25.08.15 37.454
428 Tucu2009 SENIOR 15.01.13 37.444
429 ailynuka PREMIUM 19.08.10 37.305
430 voxtesa SILVER 11.01.15 37.151
431 aruapap* GOLD 18.08.14 37.150
432 llcarmen SILVER 09.11.09 37.100
433 andreeaH SILVER 10.01.15 36.750
434 felixon GOLD 13.01.13 36.653
435 calin.balaurul SILVER 04.07.15 36.319
436 monaserban GOLD 03.01.13 36.257
437 Daniela M SILVER 16.05.15 36.255
Paul8 SILVER 22.06.15 36.255
439 Andreea L. SILVER 15.06.15 36.231
440 Husky GOLD 02.03.14 35.800
441 cilie SILVER 16.04.15 35.757
442 ray SILVER 24.06.15 35.700
443 Caramela SILVER 15.08.14 35.651
444 dannaa PREMIUM 10.09.13 35.500
445 fara.nume* GOLD 16.11.13 35.398
446 Ana si Vlad SILVER 20.08.13 35.334
447 Alexandru Sabau GOLD 06.02.14 35.293
448 1234 Dana GOLD 17.08.13 35.289
449 danutapop GOLD 15.09.10 35.183
450 pelerin GOLD 09.08.10 35.149
451 diana2015 SILVER 18.05.15 35.083
452 adeluna GOLD 20.07.11 35.054
453 biancuta SENATOR 03.04.09 35.052
454 gigioc PREMIUM 23.12.09 35.050
455 nils1 GOLD 05.01.10 34.897
456 DanSta SILVER 15.07.15 34.827
457 casper* SILVER 21.09.15 34.800
458 nila moromete GOLD 19.08.11 34.700
459 dank GOLD 01.09.09 34.664
460 CatalinC GOLD 19.07.10 34.652
461 Sabi_ GOLD 04.08.11 34.651
462 Ondina SILVER 18.07.14 34.568
463 Dumitrescu Ion GOLD 12.06.13 34.551
464 Ramona023 SILVER 09.06.15 34.536
465 felixtm GOLD 23.01.12 34.356
466 dorinakiss GOLD 05.12.10 34.327
467 mihaela p SILVER 11.05.14 34.211
468 rose_lorella SILVER 21.01.15 34.150
469 danvoiculet GOLD 26.06.13 34.050
decebalus GOLD 26.07.12 34.050
471 theo63 GOLD 26.05.10 34.046
472 eliseea SILVER 31.08.15 34.026
473 Millana GOLD 22.04.14 33.952
474 ileanarosu68 SILVER 10.07.09 33.819
475 nakamura GOLD 30.07.12 33.814
476 nicky28tm SILVER 02.09.13 33.762
477 prajiturica* GOLD 13.07.11 33.750
478 pis SILVER 10.05.15 33.715
479 Lexxxxx SILVER 03.08.15 33.678
480 bogdan78 GOLD 13.07.12 33.567
481 Cristi Siderof SILVER 18.10.11 33.566
482 Sibiu SILVER 25.03.15 33.448
483 dmb_ro GOLD 14.10.13 33.400
nrs SILVER 29.08.12 33.400
gratiescu SILVER 11.11.14 33.400
486 sabooky GOLD 01.03.12 33.250
487 Keyla GOLD 01.03.08 33.166
488 marsus GOLD 09.05.13 33.164
489 Paloma GOLD 23.06.11 33.144
490 Constantin10 SILVER 23.06.15 33.074
491 v rider GOLD 19.09.14 33.051
492 stingwasp SILVER 11.09.15 32.904
493 onesti60 SILVER 04.10.15 32.840
494 mircea rpd GOLD 23.08.11 32.824
495 ultra19 SILVER 19.06.14 32.800
496 Richard SILVER 19.04.15 32.708
497 mihradu SILVER 27.07.09 32.550
498 Mamaligar SILVER 29.07.13 32.400
499 #anca* SILVER 22.12.14 32.350
500 odo puiu SILVER 28.03.15 32.315
ast-a fost tot...

În 2015 1 utilizator a devenit AUGUSTUS
  • iulianic

În 2015 3 utilizatori au devenit CONSUL
  • traian.leuca
  • Michi
  • dorgo
    SOCIALs
Alătură-te comunității noastre
  • AGENȚIA DE TURISM AmFostAcolo.Travel:
    SC Alacarte SRL | R.C.: J35/417/24.02.09 | RO 25182218 | Licența de turism 218 / 28.11.2018

  • [C] Copyright 2008-2024 AmFostAcolo.ro // Reproducerea integrală sau parţială a conţinutului este interzisă
    AmFostAcolo® este marcă înregistrată
  • la final = [utf8mb4]; bMustChange=[]
  • pagină generată în 0.10009288787842 sec