Clasament final TopUsers 2013 @ AFA

Total PMA 2013 / eșantionare din 31.12.13 ora 23:47:49

# 2013 UTILIZATOR STATUT 2013 ÎNSCRIS PMA 2013
1 iulianic PRETOR 24.05.11 2.250.519
2 traian.leuca SENATOR 06.03.12 2.132.303
3 marocanu21 PARTENER 09.05.11 1.599.599
4 mireille PARTENER 05.01.13 1.489.849
5 Michi SENATOR 15.04.10 1.320.842
6 vlado2 PARTENER 29.01.12 1.173.746
7 makuy* PARTENER 05.05.13 1.101.800
8 Dragoș_MD SENATOR 03.03.08 1.093.218
9 amero SENATOR 17.04.11 1.092.187
10 Diaura* SENATOR 24.03.08 1.049.880
11 Muffin2009 PARTENER 13.11.11 1.033.947
12 TraianS SENATOR 24.01.11 1.007.841
13 dorgo PRETOR 28.03.10 903.603
14 nicole33 PARTENER 12.03.11 900.532
15 Costi SENATOR 02.09.09 845.444
16 ariciu SENIOR 07.02.12 826.550
17 Marian Preda PARTENER 03.03.11 801.321
18 unq SENIOR 31.07.12 720.600
19 urjanclaudiu PARTENER 24.07.10 597.253
20 cdiana SENIOR 03.07.13 585.348
21 sunflower PARTENER 23.08.11 574.049
22 iccata SENIOR 10.07.13 571.300
23 alinaro SENATOR 27.05.11 544.751
24 pepsi70ro SENATOR 04.10.09 531.845
25 mauricius* SENIOR 08.07.08 519.955
26 abancor SENIOR 10.03.08 506.020
27 mirmicu SENIOR 13.08.10 483.998
28 Floryn81 SENIOR 09.05.11 451.199
29 Nasshu SENIOR 28.05.10 431.973
30 ionescunic SENATOR 20.07.08 417.040
31 danamandache PREMIUM 09.07.11 410.999
32 claudiu 71 SENIOR 01.06.10 403.306
33 ile57b PREMIUM 17.07.13 399.802
34 maria55 SENIOR 31.03.11 384.045
35 MCM PARTENER 29.02.12 366.057
36 doina_c24 SENIOR 17.04.11 341.050
37 BOGDAN DSN PARTENER 20.03.08 334.050
38 Floria PARTENER 20.02.12 324.698
39 mariana.olaru PARTENER 06.04.10 323.900
40 Pami* PARTENER 23.10.09 319.850
41 cristi_an3000 PARTENER 16.12.08 319.650
42 grecudoina PARTENER 12.11.11 310.062
43 Lumis66 SENATOR 16.01.11 309.376
44 no_oxigen PREMIUM 11.03.13 309.201
45 roth PARTENER 04.11.10 301.800
46 Utube SENIOR 15.12.09 299.550
47 IoanaV PREMIUM 29.08.12 290.750
48 Nicu V PREMIUM 23.10.11 286.745
49 elena_iasi SENIOR 10.08.11 285.799
50 iulian68 PREMIUM 13.06.11 281.901
51 johnnyredlabel SENIOR 07.01.11 281.358
52 Tucu2009 PREMIUM 15.01.13 276.310
53 diana-camelia* PREMIUM 22.07.13 273.847
54 creivean PARTENER 17.07.09 251.598
55 Kyandra SENIOR 04.03.08 250.600
56 ebirsan PREMIUM 31.08.12 248.549
57 Dan&Ema PREMIUM 22.04.12 247.648
58 Nicu SENIOR 29.01.08 243.299
59 baby eyes PREMIUM 11.05.13 242.600
60 Andox SENIOR 08.01.08 239.362
61 Rodel PREMIUM 03.05.11 236.998
62 Xla PREMIUM 04.08.13 233.949
63 tm67bru PREMIUM 17.12.07 228.541
64 padureanu PREMIUM 11.08.09 227.853
65 alexa91 PREMIUM 24.02.13 224.299
66 sigcristina PREMIUM 29.12.11 215.049
67 veteranu PREMIUM 28.06.13 206.500
68 Pragheza_Gotica PREMIUM 01.07.13 206.249
69 chucky31* PREMIUM 01.03.11 205.949
70 Krisko PREMIUM 13.07.12 204.447
71 Silviu Lache GOLD 03.03.13 193.106
72 Arya PREMIUM 23.11.12 192.630
73 Alina53 SENIOR 15.01.09 189.800
74 sosso PREMIUM 28.06.10 185.149
75 Neptunus PREMIUM 16.10.09 184.103
76 krondia* PARTENER 22.07.09 181.962
77 Roxelly GOLD 25.09.13 171.550
78 kelyboy SENIOR 08.07.10 171.300
79 geop PREMIUM 23.01.11 170.900
80 mateimarian* GOLD 20.01.13 167.469
81 msnd GOLD 05.07.13 166.700
82 drumet GOLD 10.09.13 163.100
83 DanCld PREMIUM 28.07.08 162.850
84 rodica1016 GOLD 17.03.13 156.809
85 adri-nico PARTENER 03.09.11 156.357
86 mvr GOLD 09.09.13 154.301
87 lorelei34 PREMIUM 15.08.12 153.540
88 le_maitre SENIOR 27.03.12 152.246
89 cristisch2003 PREMIUM 16.02.10 150.600
90 danette GOLD 11.07.10 145.399
91 Tzutzuricu40 GOLD 29.09.10 143.150
92 thomas_cristi GOLD 28.06.13 141.450
93 cher-cher PREMIUM 09.08.10 137.800
94 Klaudyia PREMIUM 27.01.12 137.050
95 ania PREMIUM 07.06.11 134.700
96 dianabzs PREMIUM 24.10.09 134.100
97 fanespoitorul PREMIUM 08.07.10 133.045
98 marius gaudi* SENIOR 10.07.09 131.650
99 noi doi PREMIUM 18.06.11 131.549
100 gvaly PREMIUM 11.09.11 130.550
101 balasa violeta PARTENER 08.07.09 128.609
102 maryka PREMIUM 14.07.11 127.700
103 bose SENIOR 30.07.10 126.547
104 RAIDER GOLD 28.07.13 122.573
105 Ovidiu istorie PREMIUM 11.05.12 121.658
106 ak-ar de rumÂn PREMIUM 12.06.12 120.900
107 Alex_Macedo SENIOR 25.08.09 119.602
108 cryss27 PREMIUM 30.01.11 118.850
109 TEOANCA SENIOR 21.09.10 114.654
110 gettutza PREMIUM 09.08.11 114.553
111 carmen_22_09 PREMIUM 16.08.12 114.300
112 Chloe SENIOR 11.08.09 112.999
113 Irina1974 PREMIUM 26.01.09 112.600
114 albena GOLD 06.07.11 112.150
115 olteanul2010 PREMIUM 28.06.10 106.849
116 Gabise PREMIUM 24.07.12 106.100
117 grigo GOLD 19.03.13 106.050
118 nadiaandreea GOLD 24.07.11 104.500
119 Corina70 PREMIUM 13.08.09 104.296
120 macius GOLD 22.01.13 103.999
121 viviv GOLD 10.05.10 103.900
122 c-kosty PREMIUM 25.11.10 103.400
123 maximus1976 GOLD 19.08.12 101.809
124 gilbert GOLD 06.04.13 101.050
125 GabrielaG GOLD 16.01.12 100.754
126 adryana PARTENER 24.01.10 100.437
127 iib GOLD 30.09.09 100.097
128 Lyssys GOLD 30.03.12 98.151
129 redmari108 PREMIUM 28.01.12 98.098
130 Dabator PREMIUM 03.08.08 98.000
131 eduardradupaul* PREMIUM 04.08.10 96.953
132 corinka PREMIUM 05.01.10 96.350
133 kukikuki GOLD 23.08.11 95.799
134 AnAlina* GOLD 07.03.13 95.703
135 Catzus PREMIUM 12.07.09 94.950
136 daniel_72 GOLD 02.06.10 94.548
137 vasilica PREMIUM 25.08.12 93.850
138 gigioc PREMIUM 23.12.09 93.100
139 Eugenia55* GOLD 14.10.11 92.899
140 giuliani GOLD 24.07.13 92.000
141 Alina Roxana GOLD 18.07.13 89.450
142 danieltanase* PREMIUM 06.03.10 89.250
143 motaneata SENIOR 25.02.10 88.553
144 raducondulimazi GOLD 24.06.10 88.499
145 dandana PREMIUM 16.04.10 88.450
146 alynutza GOLD 01.09.09 88.303
147 andr2eea GOLD 29.07.13 87.800
148 Albinoium GOLD 26.06.13 87.200
149 georgika_85 GOLD 12.11.13 86.400
150 Deborah77 GOLD 09.09.08 86.246
151 Espirit GOLD 02.04.13 86.100
152 marmin GOLD 28.04.12 85.250
153 iulian.chiper GOLD 28.01.10 84.897
154 dana2104 PREMIUM 17.09.11 84.800
155 vxp GOLD 15.06.11 84.546
156 RossoNerro PREMIUM 09.08.10 84.359
157 zapacitu PREMIUM 09.09.09 84.253
158 cristian pinte GOLD 01.08.08 84.100
159 ariella PREMIUM 23.02.12 83.502
160 nickro PREMIUM 18.04.10 83.400
161 cloverina GOLD 12.08.12 82.650
162 gotty GOLD 23.07.12 81.798
163 adrian_28_1977 GOLD 12.08.13 80.350
164 karma1 GOLD 31.03.12 79.800
165 ailynuka PREMIUM 19.08.10 78.098
166 lidiacojea GOLD 06.08.11 77.399
167 arru GOLD 19.06.13 77.271
168 florentin_dobre GOLD 13.01.12 77.150
169 kiwivik GOLD 03.02.13 77.050
170 gianimary GOLD 31.08.10 76.900
171 anca39* GOLD 03.06.13 76.652
172 VYK_CIVIC GOLD 27.03.10 76.100
173 cristimicle GOLD 10.03.08 75.600
LACITURISTUL GOLD 09.08.11 75.600
175 bobyrodin GOLD 20.02.09 75.100
felix GOLD 14.08.10 75.100
177 crysttine GOLD 03.01.13 74.700
178 stroecristian83 GOLD 06.03.13 74.554
179 Nicu Teusdea GOLD 02.03.13 74.500
180 alecsa GOLD 08.09.09 72.799
181 elenahelen PREMIUM 18.02.12 72.699
182 kmy SENIOR 08.09.08 72.451
183 F2A1C GOLD 17.08.13 72.400
184 vivas71 GOLD 20.06.12 72.300
185 rentea PREMIUM 25.04.10 70.381
186 narcisa PREMIUM 29.11.09 70.150
187 justelenah GOLD 03.01.13 69.639
188 danyo GOLD 16.09.13 69.012
189 alexvat GOLD 03.09.13 68.300
190 Cristicop GOLD 26.06.13 67.957
191 bogdan 75 PREMIUM 24.01.10 67.948
192 eduardpetrut GOLD 31.08.10 67.800
193 nickname77 GOLD 31.12.11 67.500
194 dragosh2* GOLD 02.08.12 67.200
195 ccalin10 GOLD 07.07.13 67.100
196 kata0587 GOLD 28.09.11 66.950
197 myk007 GOLD 08.05.13 66.550
198 bitnic PREMIUM 28.12.08 66.200
199 yuly68 PREMIUM 26.10.12 66.199
200 SandraEnescu* GOLD 26.02.13 66.147
201 expertu GOLD 14.11.10 65.049
202 hlli PREMIUM 23.08.10 63.950
christian26ro GOLD 23.06.08 63.950
204 clau.nov GOLD 03.05.12 63.897
205 rodik PREMIUM 30.06.08 62.949
Ioana_Ioana GOLD 30.03.11 62.949
207 valimi PARTENER 12.03.10 62.630
208 ROMY GOLD 16.09.09 61.950
209 Michaell PREMIUM 02.01.11 61.781
210 romanitzaa SENIOR 03.06.10 61.500
211 Rila GOLD 22.09.08 60.850
212 ct64cas GOLD 30.09.12 60.800
213 zoloft GOLD 13.09.08 60.794
214 Ioan Raita GOLD 19.05.13 60.750
215 cristianam GOLD 06.07.11 60.747
216 popescuionut GOLD 14.09.11 60.550
217 monicutza PREMIUM 30.07.09 60.300
218 DanaRO GOLD 07.09.10 59.906
219 bullterier GOLD 26.07.10 59.600
220 manuta_1969 GOLD 21.06.09 59.550
221 Corina03 GOLD 11.08.12 58.750
222 penelopa GOLD 31.01.13 58.356
223 timis GOLD 02.04.09 58.203
224 ARA PREMIUM 09.01.10 57.883
225 Cristina2k8 GOLD 18.06.13 57.850
226 Visan125 PREMIUM 27.04.09 57.750
227 Cristinaana GOLD 18.01.13 57.500
costy neamt GOLD 27.02.13 57.500
229 mlucian GOLD 16.06.11 57.300
230 celeste SENIOR 13.04.09 57.299
231 andraz GOLD 25.07.09 57.100
232 sorana2 GOLD 23.03.10 57.050
233 Bogdan888 GOLD 16.06.13 56.900
234 ciprian.dima PREMIUM 30.08.12 56.800
235 almona PREMIUM 22.05.09 56.599
236 kokobaurus PREMIUM 01.09.10 56.352
237 ildike79 GOLD 28.08.11 55.800
238 dsum3r GOLD 09.08.10 55.299
239 likehell23 GOLD 20.08.13 55.250
240 severm GOLD 15.08.13 55.100
241 jimmybitza GOLD 03.02.09 54.950
242 dmb_ro GOLD 14.10.13 54.900
243 crima PREMIUM 25.03.09 54.851
244 dannas GOLD 20.01.12 53.033
245 Vlahos2003 GOLD 03.05.13 52.750
246 cosmin radu GOLD 04.09.13 52.547
247 catalinx GOLD 30.09.10 51.700
248 ufoman GOLD 15.02.11 51.643
249 alinafulg GOLD 28.02.10 51.449
250 tabache GOLD 04.07.10 51.400
251 andreea_c PREMIUM 26.06.12 51.050
252 korifeus GOLD 03.05.11 50.899
253 danoradea SENIOR 07.04.09 50.807
254 GYL* GOLD 04.05.12 50.795
255 djpedros GOLD 03.01.11 50.450
256 micutzu GOLD 08.02.13 50.249
257 radu.crisan GOLD 29.06.11 49.799
258 Cristian_h* PARTENER 18.01.09 49.647
259 DoreD GOLD 03.04.11 49.445
260 mh_iulia PREMIUM 21.08.08 49.200
261 FrancescaClara SILVER 03.11.12 48.600
262 clipa GOLD 09.09.09 48.250
263 ISADORA GOLD 17.01.11 48.199
264 adry24 GOLD 22.09.10 48.100
frumusata GOLD 07.07.08 48.100
266 marian gabriel GOLD 29.06.11 48.048
267 alin_ph* GOLD 31.10.11 47.350
268 Swan1 GOLD 28.01.12 46.949
Patri SILVER 10.03.13 46.949
270 alexandruduma GOLD 23.06.08 46.650
271 plummy SILVER 14.04.12 46.350
272 LoraG76* SILVER 27.05.11 46.150
273 eklor GOLD 02.02.10 45.000
274 bogdan78 GOLD 13.07.12 44.651
275 valentyna GOLD 15.05.12 44.598
276 costelradescu SILVER 03.12.12 44.450
277 Lumi PREMIUM 28.03.08 44.350
278 chris_ciu GOLD 11.04.11 44.300
279 dandun GOLD 25.04.09 44.250
280 marian 1973 PREMIUM 11.11.09 44.150
fra GOLD 18.08.10 44.150
krisztike GOLD 18.03.12 44.150
mickeythecatus GOLD 12.08.10 44.150
284 Puiu2010 PREMIUM 08.02.10 44.100
285 shobo SILVER 30.06.13 44.050
286 turist.real GOLD 23.06.10 43.950
287 RelyaV SILVER 23.02.13 43.949
288 gosabucur GOLD 27.03.12 43.900
289 nila moromete GOLD 19.08.11 43.850
290 YMUL SILVER 09.08.12 43.800
291 mimisor GOLD 30.08.10 43.600
292 zsolt_tusnad GOLD 12.10.08 43.499
293 Maricica40 GOLD 12.05.11 42.898
294 Daniels SILVER 21.01.13 42.350
295 coco.lina GOLD 16.06.10 42.250
laurao GOLD 12.07.12 42.250
297 Dumitrescu Ion SILVER 12.06.13 42.100
298 danah71 GOLD 07.07.09 41.900
299 istratescu GOLD 12.06.11 41.797
300 Lisa GOLD 14.07.09 41.249
301 allina GOLD 02.11.09 41.199
302 jessie* SILVER 29.07.13 40.900
303 cristina.eu GOLD 21.06.12 40.747
304 adutza_ghiocel GOLD 20.04.12 40.450
305 FlaviuBuboi SILVER 28.01.13 40.200
306 bigbrother SILVER 11.07.11 39.750
307 livv1973 SILVER 30.05.12 39.745
308 Xander GOLD 13.07.11 39.450
309 hakkoo SILVER 17.06.12 39.361
310 mctraveler SILVER 03.10.13 39.350
311 virgilgurita SILVER 11.08.09 39.347
312 paula mirela GOLD 29.04.10 39.300
313 oana16 SILVER 24.08.12 39.100
314 ali09 GOLD 22.06.12 39.052
315 gentleman30 SILVER 06.08.13 39.050
316 silvi SILVER 20.03.13 39.000
317 sniga PREMIUM 06.11.08 38.950
318 adighh GOLD 05.05.10 38.850
319 cata_mincu SILVER 08.01.13 38.800
320 Victoras GOLD 19.06.10 38.799
321 gabicata19 SILVER 26.09.13 38.650
322 s700 SILVER 24.05.13 38.500
323 asyral SILVER 20.08.12 38.450
324 spezam PREMIUM 10.05.10 38.400
325 crysss18 SILVER 20.09.11 38.200
326 bog68 SENIOR 29.05.11 38.160
327 susu PREMIUM 01.08.09 38.050
328 cosminp PREMIUM 13.08.09 37.949
329 lockerul SILVER 29.01.13 37.750
330 fregata GOLD 14.07.11 37.600
331 florinbad PREMIUM 31.03.10 37.550
332 robbyy SILVER 09.12.12 37.499
333 Flystar SILVER 19.05.13 37.400
334 edbica2000 SILVER 09.09.10 37.299
335 SKC GOLD 28.07.12 37.250
336 geo73 SILVER 10.03.13 37.050
337 DB-01-VIN GOLD 23.01.12 37.008
338 EmilianM SILVER 14.05.13 37.000
339 Safta Radu SILVER 16.04.13 36.800
340 corina75 GOLD 17.05.08 36.300
341 Katyella GOLD 05.01.11 36.200
342 banal GOLD 31.12.09 36.149
343 eug GOLD 06.02.10 35.999
344 silvia tudoran PREMIUM 03.08.11 35.850
345 miru2006 SILVER 21.08.11 35.650
346 adrianaglogo GOLD 23.07.10 35.550
347 liviadavidescu PARTENER 10.07.09 35.400
348 csaszar78 GOLD 30.08.12 35.250
stefoctav GOLD 20.05.11 35.250
350 raly GOLD 08.07.10 35.200
351 callmevaly GOLD 29.08.09 35.068
352 anidance GOLD 21.08.10 35.049
353 iunie12 SILVER 20.05.11 35.000
354 catmarin SILVER 07.03.13 34.900
355 valentinos* SILVER 19.07.09 34.894
356 holidaydreamer SILVER 08.06.13 34.850
357 VICTOR BH SILVER 27.07.13 34.750
358 sabooky GOLD 01.03.12 34.698
359 anya GOLD 28.02.08 34.500
360 roxana.tomina PREMIUM 03.05.12 34.450
361 anca_sys SILVER 27.05.11 34.397
362 Liaa* GOLD 05.05.10 34.300
363 dognean GOLD 22.04.08 34.199
364 alexionescu GOLD 16.01.12 34.050
marr GOLD 30.08.08 34.050
366 brissa SILVER 27.08.12 33.950
367 Cris PREMIUM 12.04.08 33.650
fighter GOLD 25.02.12 33.650
feliciarosca GOLD 20.08.10 33.650
370 gregorio GOLD 23.03.10 33.600
371 dora39 GOLD 23.06.11 33.550
372 rlg GOLD 01.07.10 33.449
373 C.Raluca* SILVER 27.01.13 33.400
374 laur75 GOLD 12.07.12 33.350
tazmumy GOLD 29.06.12 33.350
376 valeria2012 GOLD 08.02.12 33.299
377 nuvreau GOLD 01.07.11 33.050
378 innaalina SILVER 21.11.13 32.950
379 gabibert GOLD 09.08.11 32.800
380 Sebastianf GOLD 19.05.11 32.750
tata123 🔱 SILVER 24.06.10 32.750
382 poceaadrian* SILVER 17.03.13 32.549
383 jeni SILVER 10.07.09 32.500
costin.calin SILVER 13.11.12 32.500
AndaLogan SILVER 18.04.13 32.500
386 callatis06 SILVER 06.12.12 32.350
387 adriatica GOLD 01.11.10 32.200
388 bogdanici SILVER 23.03.13 32.100
389 dinţosul GOLD 06.08.12 31.998
390 RamonaH* SILVER 16.06.13 31.757
391 lizuk PREMIUM 04.07.09 31.650
392 george777 SILVER 06.05.12 31.500
393 iuliaen GOLD 03.06.11 31.400
sorin_g SILVER 21.06.09 31.400
395 teona GOLD 28.01.11 31.399
396 llia GOLD 22.06.10 31.300
397 benescu75 GOLD 11.07.10 31.055
398 MaraPara SILVER 12.04.13 30.900
399 dmi SILVER 06.08.11 30.898
400 DanTal74 SILVER 03.06.12 30.850
401 marius1000 SILVER 22.01.13 30.800
402 aricel SILVER 26.11.12 30.750
simon_niculae SILVER 14.09.11 30.750
Natashabr* SILVER 08.02.13 30.750
ombledone SILVER 27.05.13 30.750
406 titi SILVER 13.01.13 30.450
407 kamath SILVER 19.07.11 30.399
408 adymanutd SILVER 30.03.13 30.300
409 icata24 GOLD 12.05.11 30.200
Zoazore GOLD 17.06.09 30.200
11simy SILVER 14.06.13 30.200
412 a_vlad2009 GOLD 08.07.10 30.150
413 geta10 GOLD 13.10.10 30.100
414 VOIAJ SILVER 26.06.11 30.000
415 calingolea GOLD 12.02.08 29.800
ovidescu SILVER 17.06.09 29.800
OnitzaC SILVER 26.06.11 29.800
418 sed SILVER 26.08.13 29.650
419 ultras_fabian SILVER 06.01.13 29.549
alessyo49 SILVER 28.08.13 29.549
421 Adi Curiuc* SILVER 03.04.13 29.400
422 LidiaV GOLD 13.04.12 29.300
423 shamash SILVER 29.05.13 29.250
424 OvidiuB GOLD 23.03.10 29.200
raducos SILVER 12.09.11 29.200
just_me SILVER 14.03.13 29.200
427 liviup76 GOLD 27.05.10 29.149
428 cryogen72 SILVER 10.07.13 29.000
429 Storia SILVER 31.07.12 28.950
430 roxy123 SILVER 01.07.13 28.850
431 alex_iasi GOLD 18.07.11 28.800
danadineata GOLD 29.04.10 28.800
Cleopatraa SILVER 08.09.10 28.800
434 Florin82 SILVER 14.07.13 28.750
435 monysh GOLD 29.04.09 28.650
436 Clotilde GOLD 10.08.09 28.450
437 Crys_cristina SILVER 26.03.13 28.200
438 adynutza26 GOLD 09.06.09 28.150
alexzander80 SILVER 11.06.10 28.150
dannaa SILVER 10.09.13 28.150
441 pmanuela GOLD 07.04.11 28.100
djmario2001 SILVER 31.03.13 28.100
443 Pierre GOLD 04.08.10 28.000
ramurica SILVER 11.07.13 28.000
445 bogdan10 SILVER 11.05.08 27.979
446 floricica32 SILVER 22.01.13 27.950
447 Angelinne PREMIUM 05.01.08 27.850
lia_popescu GOLD 04.08.09 27.850
449 biancuta PARTENER 03.04.09 27.804
450 ciprianjurma SILVER 18.08.12 27.700
451 charisteas SILVER 29.04.10 27.650
452 almir SILVER 08.08.11 27.498
453 miha_t GOLD 25.04.10 27.450
DaniO SILVER 10.03.13 27.450
MarianaSaru SILVER 22.08.13 27.450
456 lupul negru SILVER 27.03.13 27.445
457 Roko SILVER 21.08.12 27.400
Kristi76 SILVER 31.05.11 27.400
459 gabriela13 SILVER 22.08.13 27.350
460 ruxycio SILVER 21.08.12 27.150
Mitic* SILVER 28.11.13 27.150
462 aneta67 GOLD 08.07.10 27.100
CHARIS* SILVER 29.05.13 27.100
464 Comuniqe GOLD 20.06.11 27.050
465 monicanitu* SILVER 29.12.12 27.045
466 Lil GOLD 16.04.10 26.950
nelu73 SILVER 17.04.11 26.950
468 carolinam GOLD 25.07.11 26.850
469 raducondurache GOLD 26.08.10 26.800
mihai.neagu* SILVER 15.10.11 26.800
471 The Critique SILVER 11.10.13 26.799
472 vgaby GOLD 24.06.10 26.750
Atena2008 SILVER 12.08.12 26.750
474 andreescovic SILVER 24.02.13 26.650
475 sstm20 SILVER 06.01.13 26.600
476 oanabaciu SILVER 27.05.13 26.400
477 mihaiu77 GOLD 14.05.09 26.350
jwalker SILVER 24.09.09 26.350
joana_ro SILVER 20.04.11 26.350
480 monaserban SILVER 03.01.13 26.321
481 coco codruta SILVER 01.08.11 26.298
482 sorindezmi GOLD 04.01.12 26.250
adialexe GOLD 02.06.12 26.250
484 Gigi Bigi SILVER 21.05.13 26.100
485 evikely SILVER 29.08.11 26.050
Popa Adriana SILVER 05.10.11 26.050
487 iuhas* SILVER 03.10.08 25.950
488 camelia_1979 SILVER 18.08.08 25.900
Cristina.petcu SILVER 16.02.13 25.900
490 cozmin_t GOLD 30.05.10 25.800
tdgabriela SILVER 07.09.12 25.800
492 Ricone PREMIUM 20.10.08 25.750
493 miki2ro SILVER 25.01.13 25.500
aad SILVER 18.08.13 25.500
495 sorin.cimpeanu SILVER 10.11.12 25.400
496 mitica070463 SILVER 10.08.11 25.350
497 viorica SILVER 09.01.13 25.300
alin82 SILVER 29.09.13 25.300
499 costi67 SILVER 04.07.11 25.298
500 RobertRO* SILVER 12.12.11 25.295
ast-a fost tot...

    SOCIALs
Alătură-te comunității noastre
  • AGENȚIA DE TURISM AmFostAcolo.Travel:
    SC Alacarte SRL | R.C.: J35/417/24.02.09 | RO 25182218 | Licența de turism 218 / 28.11.2018

  • [C] Copyright 2008-2024 AmFostAcolo.ro // Reproducerea integrală sau parţială a conţinutului este interzisă
    AmFostAcolo® este marcă înregistrată
  • la final = [utf8mb4]; bMustChange=[]
  • pagină generată în 0.085425853729248 sec